Overview
- Updated On:
- May 17, 2020
- 1 Bedrooms
- 1 Bathrooms
- 463.00 ft2
IMPORTANT: SHOWFLAT VIEWING
Sales Gallery/ Showflat are open for appointments only, with maximum number of visitor per time slot!
Enjoyed Special Promo Now ! Talk to Us!
Latest Updates
FULLY SOLD & TOP
About Sims Urban Oasis
Located at the junction of Sims Drive and Aljunied Road, Sims Urban Oasis is a 99-year leasehold residence representing the best in city-edge living. Its excellent connectivity means everything is close to you, including the Marina Bay, CBD, Aljunied MRT Station and more. This makes going to work or school or anywhere else a breeze – convenience you enjoy every day at this location.
Encompassing a size and scale rare in Singapore, Sims Urban Oasis features lush greenery that stretches into the horizon, providing a wide space for outdoor activities. Three statuesque structures extend skyward, offering a priceless panorama of Singapore’s skyline. Sims Urban Oasis is set to transform this location and set the standard for future properties.
Read Also Across and Above The Terrain at Terra Hill
Project Highlight
- A 2.4 hectaredevelopment presenting an urban oasis combining both excitement and convenience at the city edge as well as the peace and tranquillity of nature
- A total of 1024 condominium units will cater to multi-generation living, families, young couples, singles and their diverse lifestyles
- Thoughtful and well-designed interior space, to offer flexibility, and the ability to maximise the space to fit your needs
- 9 thoughtful zones, more than 50 facilities to cater to the needs of different communities
- A sky park at level 19 offers a panoramic view of the Marina Bay
- 6 shopsand a child-care centre to create an inclusive community and bring convenience to residents’ door steps
You may like : Sceneca Residences , Tanah Merah Mixed Development Condo for Sale in 2023
Type of Units
• 1 bedroom – 292 units
• 2 bedroom – 354 units
• 3 bedroom – 282 units
• 4 bedroom – 86 units
• 5 Bedroom – 10 units
Know More : Mega Development Launch in 2023 – Grand Dunman
Location Highlight
• Located at the corner of Sims Drive and Aljunied Road, an established neighbourhood having a full range of amenities
• 5-min walk to Aljunied MRT, 4stations away from City Hall MRT
• Easily accessible via the Pan Island Expressway (PIE), Kallang-PayaLebar Expressway (KPE) &Nicoll Highway
• 10-min drive to CBD and 15-min drive to Changi International Airport where a slew of exciting developments taking place, e.g. SUTD, Jewel, and Changi Terminal 4 & 5 etc.
• 8-min cycle to Sports Hub which offers everyday access to world-class sports, leisure and entertainment events as well as facilities to cater to active lifestyles
• Within the 1km vicinity of Geylang Methodist Primary and Secondary School
• James Cook University will set up its new campus for 3,400 students at Sims Drive on February 2015, and they aim to expand enrolment to 7,500 in 3 to 5 years
• Within a 10-min drive to several shopping and entertainment centres including the brand new Kallang Wave mall and One KM mall,and upcoming PayaLebar Square, as well as NEX, Singapore Expo and Suntec City
• A food paradise with a confluence of food choices ranging from authentic local food stalls to famous restaurants
• Strategically located in close proximity to growth clusters outlined by Singapore’s Government in the 2014 Master Plan such as the upcoming PayaLebar sub-regional centre,Kallang Riverside and WismaGeylangSerai, offering excellent investment opportunities
• Relocation of the PayaLebar airbase removes height restrictions and frees up land parcels to develop new and exciting plans and projectsin the area in future
You may also like : Lentor Hill Residences ; 2nd Development in Lentor
Landmarks
Amenities | Estimated Distance* | Estimated Time* |
Marina Bay Sands | 5.67 km | 9 min drive |
Raffles Place MRT | 6.98 km | 10 min drive |
Ngee Ann City | 7.39 km | 12 min drive |
Changi Airport | 15.93 km | 15 min drive |
Transport
Amenities | Estimated Distance* | Estimated Time* |
Aljunied MRT Station | 0.75 km | 5 min walk |
Future Matar MRT Station (Downtown line) | 1.15 km | 2 min drive |
PayaLebar MRT Interchange | 1.53 km | 2 min drive |
Pan Island Expressway | 1.62 km | 3 min drive |
Kallang – PayaLebar Expressway | 1.81 km | 3 min drive |
Nicoll Highway | 1.89 km | 3 min drive |
Kallang MRT Station | 2.67 km | 4 min drive |
Shopping, Dining & Entertainment Facilities
Amenities | Estimated Distance* | Estimated Time* |
Sims Vista Market and Food Centre | 0.32 km | 4 min walk |
Geylang East Public Library | 0.69 km | 10 min walk |
Geylang East Swimming Complex | 1.12 km | 2 min drive |
Singapore Badminton Hall | 1.26 km | 2 min drive |
PayaLebar Square (U/C) | 1.53 km | 2 min drive |
MacPherson Mall | 1.63 km | 3 min drive |
One KM Mall (U/C) | 1.99 km | 3 min drive |
City Plaza | 2.20 km | 3 min drive |
TanjongKatong Complex | 2.22 km | 4 min drive |
WismaGeylangSerai | 2.23 km | 4 min drive |
Old Airport Road Food Centre | 2.24 km | 4 min drive |
JooChiat Complex | 2.47 km | 4 min drive |
Kallang Wave Mall | 2.64 km | 5 min drive |
Goodman Arts Centre | 3.37 km | 6 min drive |
Singapore Indoor Stadium | 3.38 km | 6 min drive |
Singapore Sports Hub | 3.46 km | 7 min drive |
Leisure ParkKallang | 3.50 km | 7 min drive |
Katong Shopping Center | 3.77 km | 7 min drive |
Schools and Institutions
Amenities | Estimated Distance* | Estimated Time* |
Geylang Methodist Primary&Secondary School | 0.24 km | 3 min walk |
James Cook University (open on Feb 2015) | 0.55 km | 7 min walk |
Canossa Convent Primary School | 1.33 km | 2 min drive |
MacPherson Primary School | 2.01 km | 4 min drive |
MacPherson Secondary School | 2.17 km | 4 min drive |
Broadrick Secondary School | 2.18 km | 4 min drive |
Kong Hwa Primary School | 2.46 km | 4 min drive |
Cedar Secondary School | 2.47 km | 5 min drive |
Cedar Primary School | 2.48 km | 5 min drive |
Northlight School | 2.64 km | 5 min drive |
Chung Cheng High (Main) | 3.21 km | 6 min drive |
Bendemeer Primary School | 3.23 km | 6 min drive |
Parks and Waterbodies
Amenities | Estimated Distance* | Estimated Time* |
Pelton Canal Park Connector | 0.90 km | 11 min walk |
Aljunied Park | 1.29 km | 2 min drive |
Geylang East Park | 1.79 km | 3 min drive |
Kallang Riverside Park | 2.89 km | 5 min drive |
Geylang Park Connector | 3.12 km | 5 min drive |
Business Parks and Hubs
Amenities | Estimated Distance* | Estimated Time* |
Geylang East Industrial Park | 1.34 km | 2 min drive |
Aljunied Industrial Complex | 1.03 km | 2 min drive |
Eunos Industrial Estate | 2.59 km | 5 min drive |
Kallang Ave Industrial Centre & Industrial Estate | 2.79 km | 5 min drive |
KallangDistripark | 2.84 km | 6 min drive |
KallangBahru Industrial Estate | 2.94 km | 6 min drive |
PayaLebar Industrial Estate | 3.51 km | 6 min drive |
Tai Seng Industrial Estate | 3.70 km | 6 min drive |
PayaLebarDistricentre | 4.50 km | 7min drive |
Eunos Techno Link and Eunos Tech Park | 4.57 km | 7 min drive |
Hospitals/Medical Centers/Polyclinics
Amenities | Estimated Distance* | Estimated Time* |
Community Wellness Clinic Geylang | 0.65 km | 9 min walk |
Geylang Polyclinics & Dental Clinics | 0.65 km | 9 min walk |
Bus Services:
Bus Service | Routes^ |
64 | Sims Drive – Aljunied – Bendemeer (ITE College West) – JlnBesar – Bencoolen Street (SMU)– Orchard Road (YMCA) – DhobyGhaut (Park Mall) – Havelock – TiongBahru – Alexandra |
125 | Whampoa – Balestier (ITE College West) – Kallang – Sims Drive – Aljunied – Kallang – Bendemeer (Ministry of Manpower Services Centre) – JlnBesar – Balestier – Whampoa |
40 | Bedok – Siglap – East Coast – Mountbatten – TGKatong – Geylang (City Plaza) – Aljunied Road – Mattar (future Mattar MRT) – Sims Ave |
62 | Punggol(Punggol 21 CC) – Sengkang – Hougang – PayaLebar–MacPherson – AljuniedRoad– Geylang – Sims Ave |
63 | Eunos – Ubi – Mattar (future Mattar MRT) – AljuniedRoad–Geylang – Kallang – Bugis(Bugis Village)– North Bridge Road (National Library) – South Bridge Road – Outram – TiongBahru – Redhill |
100 | Serangoon (NEX) – Aljunied Road– Geylang – Kallang – Beach Road (The Gateway) – Raffles Quay (Lau Pa Sat) – Shenton Way – Keppel Road – TelokBlangah Road (Vivo City) Alexandra – Queensway – Commonwealth |
155 | Toa Payoh (HDB) – Braddell – Aljunied Road – PayaLebar- Sims Ave – TelokKurau – East Coast – Marine Parade |
158 | Serangoon (NEX) – Bartley – PayaLebar (ITE College Central) – Aljunied Road – Geylang – Mountbatten – |
80 | Sengkang – Hougang – PayaLebar – Aljunied Road – Geylang – Kallang – North Bridge Road (National Library) – South Bridge Road – TgPagar (URA) – Keppel Road |
[/ultimate_info_table]
Read About : Overseas Opportunity ; Quayside JBCC
About the Developer
GuocoLand Limited (“GuocoLand” or “GLL”), a public company listed on the Singapore Exchange, is an award-winning developer whose developments are distinguished by quality, innovative designs and concepts. A major developer head-quartered in Singapore, GuocoLand has substantial land bank in the embedded markets of Singapore, China, Malaysia and Vietnam, which it will continue to build on.
Take a look at – The Botany @ Dairy Farm, Most Affordable Condo in 2023